<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Discount digital televisions Page</title>
	<link>http://www.discountdigitaltvscenter.com</link>
	<description>Discount digital televisions Page</description>
	<pubDate>Mon, 01 Dec 2008 12:36:51 +0000</pubDate>
	<language>en</language>
	<category>Discount+digital+televisions</category>
	<category>Discount</category>
	<item>
		<title>Canon Eos Digital Rebel XT Digital Field Guide</title>
		<link>http://www.discountdigitaltvscenter.com/Canon-Eos-Digital-Rebel-XT-Digital-Field-Guide/Page/10460031</link>
		<pubDate>Mon, 01 Dec 2008 12:36:51 +0000</pubDate>
		<category>televisions</category>
		<category>Discount</category>
		<guid>http://www.discountdigitaltvscenter.com/Canon-Eos-Digital-Rebel-XT-Digital-Field-Guide/Page/10460031</guid>
		<description><![CDATA[Description not available.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Description not available.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Digital Buying Guide 2006</title>
		<link>http://www.discountdigitaltvscenter.com/Digital-Buying-Guide-2006/Page/3619268</link>
		<pubDate>Mon, 01 Dec 2008 10:24:47 +0000</pubDate>
		<category>2006</category>
		<category>Buying</category>
		<guid>http://www.discountdigitaltvscenter.com/Digital-Buying-Guide-2006/Page/3619268</guid>
		<description><![CDATA[A practical consumer handbook integrates shopping suggestions, set-up guidelines, and handy user tips as it describes and rates dozens of digital electronic products, including cell phones, digital cameras, televisions, computers, DVD players, home theater products, video games, computer accessories, and more. Original.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[A practical consumer handbook integrates shopping suggestions, set-up guidelines, and handy user tips as it describes and rates dozens of digital electronic products, including cell phones, digital cameras, televisions, computers, DVD players, home theater products, video games, computer accessories, and more. Original.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>DigiCom Digital ip-205 Stereo Headphones</title>
		<link>http://www.discountdigitaltvscenter.com/DigiCom-Digital-ip-205-Stereo-Headphones/Page/10504379</link>
		<pubDate>Mon, 01 Dec 2008 10:03:03 +0000</pubDate>
		<category>Headphones</category>
		<category>DigiCom</category>
		<guid>http://www.discountdigitaltvscenter.com/DigiCom-Digital-ip-205-Stereo-Headphones/Page/10504379</guid>
		<description><![CDATA[Uniquely designed digital headphones  Deliver enhanced sound and comfort  Professional quality digital sound  Excellent accessory for iPod, MP3 player, or portable DVD player  Powerful neodymium drivers for deep bass response  Adjustable headband for optimum comfort  Ideal for travel  Airplane adapter included]]></description>
		<content:encoded><![CDATA[Uniquely designed digital headphones  Deliver enhanced sound and comfort  Professional quality digital sound  Excellent accessory for iPod, MP3 player, or portable DVD player  Powerful neodymium drivers for deep bass response  Adjustable headband for optimum comfort  Ideal for travel  Airplane adapter included]]></content:encoded>
	</item>
	<item>
		<title>Servicing Digital Hdtv Systems</title>
		<link>http://www.discountdigitaltvscenter.com/</link>
		<pubDate>Mon, 01 Dec 2008 02:23:40 +0000</pubDate>
		<category>Servicing</category>
		<category>Hdtv</category>
		<guid>http://www.discountdigitaltvscenter.com/</guid>
		<description><![CDATA[Servicing Digital Televisions covers the servicing issues surrounding this popular electronics device.  All aspects of this new technology are covered in this servicing text.  The growing popularity of digital televisions, as well as the increasing number of television stations broadcasting digitally, have brought this new technology into homes.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[Servicing Digital Televisions covers the servicing issues surrounding this popular electronics device.  All aspects of this new technology are covered in this servicing text.  The growing popularity of digital televisions, as well as the increasing number of television stations broadcasting digitally, have brought this new technology into homes.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Complete Guide to Digital Cameras</title>
		<link>http://www.discountdigitaltvscenter.com/Complete-Guide-to-Digital-Cameras/Page/10505047</link>
		<pubDate>Mon, 01 Dec 2008 01:52:31 +0000</pubDate>
		<category>Discount+digital+televisions</category>
		<category>Complete</category>
		<guid>http://www.discountdigitaltvscenter.com/Complete-Guide-to-Digital-Cameras/Page/10505047</guid>
		<description><![CDATA[The Complete Guide to Digital Cameras will appeal to anyone who has recently purchased or is considering an investment in a digital camera.   Sections include:  introduction to digital cameras,  tips on use, available options, how  to transfer images from camera to computer, image manuipulation along with model comparisons and index of currently available cameras.  Together the book and CD-ROM will answer questions you have about digital cameras, enable you to make intelligent buying decisions, and help you use your camera to its full potential.  No camera purchase is complete without this informative guide.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[The Complete Guide to Digital Cameras will appeal to anyone who has recently purchased or is considering an investment in a digital camera.   Sections include:  introduction to digital cameras,  tips on use, available options, how  to transfer images from camera to computer, image manuipulation along with model comparisons and index of currently available cameras.  Together the book and CD-ROM will answer questions you have about digital cameras, enable you to make intelligent buying decisions, and help you use your camera to its full potential.  No camera purchase is complete without this informative guide.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Digital and Microprocessor Fundamentals</title>
		<link>http://www.discountdigitaltvscenter.com/Digital-and-Microprocessor-Fundamentals/Page/10503014</link>
		<pubDate>Sun, 30 Nov 2008 18:31:07 +0000</pubDate>
		<category>televisions</category>
		<category>Discount</category>
		<guid>http://www.discountdigitaltvscenter.com/Digital-and-Microprocessor-Fundamentals/Page/10503014</guid>
		<description><![CDATA[This is one of very few books that combine the must know essentials of digital electronics and microprocessors. Through this approach, it enables students to readily understand both hardware and software.    The fourth edition of Digital and Microprocessor Fundamentals: Theory and Applications   enhances coverage of the following topics:    Computer magnetic and optical memory devices   Review of basic electricity principles   Instructions for implementing digital logic with CPLDs   Circuit design applications using CPLDs   Using the EMAC Primer Microprocessor Trainer   Using the SIM8085 Microprocessor Simulator on a PC   Important World Wide Web sites      The CD packaged with this text includes SIM8085 software. This valuable learning tool allows students to simulate their programs on a Windows-based PC as they monitor registers and memory.   Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[This is one of very few books that combine the must know essentials of digital electronics and microprocessors. Through this approach, it enables students to readily understand both hardware and software.    The fourth edition of Digital and Microprocessor Fundamentals: Theory and Applications   enhances coverage of the following topics:    Computer magnetic and optical memory devices   Review of basic electricity principles   Instructions for implementing digital logic with CPLDs   Circuit design applications using CPLDs   Using the EMAC Primer Microprocessor Trainer   Using the SIM8085 Microprocessor Simulator on a PC   Important World Wide Web sites      The CD packaged with this text includes SIM8085 software. This valuable learning tool allows students to simulate their programs on a Windows-based PC as they monitor registers and memory.   Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>1M DVI DIGITAL VIDEO CABLE     CABLDVI-D M/M SONICWAVE</title>
		<link>http://www.discountdigitaltvscenter.com/1M-DVI-DIGITAL-VIDEO-CABLE-----CABLDVI-D-M/M-SONICWAVE/Page/10283302</link>
		<pubDate>Sun, 30 Nov 2008 07:01:39 +0000</pubDate>
		<category>CABLDVI-D</category>
		<category>televisions</category>
		<guid>http://www.discountdigitaltvscenter.com/1M-DVI-DIGITAL-VIDEO-CABLE-----CABLDVI-D-M/M-SONICWAVE/Page/10283302</guid>
		<description><![CDATA[Cable provides a pure digital connection between digital video sources and digital HDTV display devices  DVI pure digital interconnects are designed for state-of-the-art, no-compromise high-definition digital video connections  Ideal cable for your digital video needs  With DVI, you will experience absolute fidelity to the original video signal  SonicWave DVI Digital Video Interconnect ensures faultless performance through advanced cable design, construction and materials  Silver-plated oxygen-free copper conductors and nitrogen-foamed PE dielectric combine with Cu Shielding Technology and 24K gold-plated connectors to provide a lifetime of precise, dependable performance  Don't compromise your high-definition signal; use the right interconnects  Conforms completely to DVI-D specifications and DVI-D Dual Link bandwidth performance parameters  Technical Information  Cable Length  3.28ft  Number of Connectors  2  Connector Details  1 x DVI-D (Digital) Male  1 x DVI-D (Digital) Male  Connectors  1 x DVI-D (Digital)  1 x DVI-D (Digital)  Grade/Rating/Specifics  24K Gold-plated connectors, Silver-plated conductors  Conductor  Copper  Insulation  Two 80+ OFC copper braids, One 100 overlapped Mylar foil  Physical Characteristics  Color  Gray  Weight  1.05 lb  Miscellaneous  Additional Information  Broadcast quality digital video performance  Silver-solder construction eliminates the negative effects of dissimilar metals on the delicate video signal  Nitrogen-injected dielectric and meticulous construction]]></description>
		<content:encoded><![CDATA[Cable provides a pure digital connection between digital video sources and digital HDTV display devices  DVI pure digital interconnects are designed for state-of-the-art, no-compromise high-definition digital video connections  Ideal cable for your digital video needs  With DVI, you will experience absolute fidelity to the original video signal  SonicWave DVI Digital Video Interconnect ensures faultless performance through advanced cable design, construction and materials  Silver-plated oxygen-free copper conductors and nitrogen-foamed PE dielectric combine with Cu Shielding Technology and 24K gold-plated connectors to provide a lifetime of precise, dependable performance  Don't compromise your high-definition signal; use the right interconnects  Conforms completely to DVI-D specifications and DVI-D Dual Link bandwidth performance parameters  Technical Information  Cable Length  3.28ft  Number of Connectors  2  Connector Details  1 x DVI-D (Digital) Male  1 x DVI-D (Digital) Male  Connectors  1 x DVI-D (Digital)  1 x DVI-D (Digital)  Grade/Rating/Specifics  24K Gold-plated connectors, Silver-plated conductors  Conductor  Copper  Insulation  Two 80+ OFC copper braids, One 100 overlapped Mylar foil  Physical Characteristics  Color  Gray  Weight  1.05 lb  Miscellaneous  Additional Information  Broadcast quality digital video performance  Silver-solder construction eliminates the negative effects of dissimilar metals on the delicate video signal  Nitrogen-injected dielectric and meticulous construction]]></content:encoded>
	</item>
	<item>
		<title>Advanced Digital Systems</title>
		<link>http://www.discountdigitaltvscenter.com/Advanced-Digital-Systems/Page/3497518</link>
		<pubDate>Sat, 29 Nov 2008 23:39:30 +0000</pubDate>
		<category>Discount+digital+televisions</category>
		<category>televisions</category>
		<guid>http://www.discountdigitaltvscenter.com/Advanced-Digital-Systems/Page/3497518</guid>
		<description><![CDATA[This new book presents digital concepts incrementally and is a refreshing change from the texts that present principles too quickly and all at the same time.  A perfect complement to recent technological advances resulting in affordable CPLD simulators, this book offers users valuable and applied exposure to CPLD and VHDL environments.  Care has been taken to ensure that digital concepts are presented in a systematic and progressive format so that readers can gain confidence before being introduced to more advanced topics.  CPLD technology minimizes the wiring and engineering complexities so that users are freed up to design and test advanced digital systems in shorter periods of time.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[This new book presents digital concepts incrementally and is a refreshing change from the texts that present principles too quickly and all at the same time.  A perfect complement to recent technological advances resulting in affordable CPLD simulators, this book offers users valuable and applied exposure to CPLD and VHDL environments.  Care has been taken to ensure that digital concepts are presented in a systematic and progressive format so that readers can gain confidence before being introduced to more advanced topics.  CPLD technology minimizes the wiring and engineering complexities so that users are freed up to design and test advanced digital systems in shorter periods of time.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Cigarette Lighter Style XS Digital Camera</title>
		<link>http://www.discountdigitaltvscenter.com/Cigarette-Lighter-Style-XS-Digital-Camera/Page/10033663</link>
		<pubDate>Sat, 29 Nov 2008 19:44:23 +0000</pubDate>
		<category>Discount</category>
		<category>Digital</category>
		<guid>http://www.discountdigitaltvscenter.com/Cigarette-Lighter-Style-XS-Digital-Camera/Page/10033663</guid>
		<description><![CDATA[  Loaded with a host of features, the Spy XS digital camera is small enough to fit in your packet and looks just like a chrome cigarette lighter. It features a CMOS VGA and infrared technology that enables it to take an image whenever the camera detects body heat up to 5 meters away.    Features include:    Chrome case looks like a big cigarette lighter when closed  CMOS VGA color digital image sensor  8MB SDRAM internal memory  USB interface  Infrared sensor viewfinder  Up to 99 shots at 352 x 288 pixels  Up to 25 shots at 640 x 480 pixels  Quick shot mode   DSC mode with auto status exposure  PC camera mode with auto status exposure  WAV audio format (Windows format) compatible  Video recording up to 10 seconds  Use as WebCAM for PC  Takes timed photo sequences up to 90 minutes  Built-in microphone  10-second self timer  Operates on one AAA battery (included)  Low power consumption    Accessories include:    Manual  Driver and manual CD  Digital Dream auto download  Digital Dream video mail  MGI PhotoSuite 4SE  Microsoft Net Meeting  Camera case with belt clip  USB cable  One AAA battery   Supports Windows 98/Me/2000/XP  ]]></description>
		<content:encoded><![CDATA[<BR>  Loaded with a host of features, the Spy XS digital camera is small enough to fit in your packet and looks just like a chrome cigarette lighter. It features a CMOS VGA and infrared technology that enables it to take an image whenever the camera detects body heat up to 5 meters away.  <BR><BR>  <B>Features include:</b>  <UL>  <LI>Chrome case looks like a big cigarette lighter when closed  <LI>CMOS VGA color digital image sensor  <LI>8MB SDRAM internal memory  <LI>USB interface  <LI>Infrared sensor viewfinder  <lI>Up to 99 shots at 352 x 288 pixels  <lI>Up to 25 shots at 640 x 480 pixels  <lI>Quick shot mode   <LI>DSC mode with auto status exposure  <LI>PC camera mode with auto status exposure  <LI>WAV audio format (Windows format) compatible  <LI>Video recording up to 10 seconds  <LI>Use as WebCAM for PC  <lI>Takes timed photo sequences up to 90 minutes  <LI>Built-in microphone  <lI>10-second self timer  <lI>Operates on one AAA battery (included)  <lI>Low power consumption  </uL>  <B>Accessories include:</b>  <ul>  <lI>Manual  <li>Driver and manual CD  <LI>Digital Dream auto download  <lI>Digital Dream video mail  <lI>MGI PhotoSuite 4SE  <lI>Microsoft<IMG src='http://images.overstock.com/f/102/3117/30m/www.overstock.com/img/mxc/register.gif' border='0'> Net Meeting  <LI>Camera case with belt clip  <LI>USB cable  <lI>One AAA battery   <LI>Supports Windows<IMG src='http://images.overstock.com/f/102/3117/30m/www.overstock.com/img/mxc/register.gif' border='0'> 98/Me/2000/XP  </ul>]]></content:encoded>
	</item>
	<item>
		<title>Advanced Digital Logic Design Using Verilog</title>
		<link>http://www.discountdigitaltvscenter.com/Advanced-Digital-Logic-Design-Using-Verilog/Page/3528378</link>
		<pubDate>Sat, 29 Nov 2008 16:02:55 +0000</pubDate>
		<category>Design</category>
		<category>Advanced+Digital+Logic+Design+Using+Verilog</category>
		<guid>http://www.discountdigitaltvscenter.com/Advanced-Digital-Logic-Design-Using-Verilog/Page/3528378</guid>
		<description><![CDATA[This textbook is intended to serve as a practical guide for the design of complex digital logic circuits such as digital control circuits, network interface circuits, pipelined arithmetic units, and RISC microprocessors.  It is an advanced digital logic design textbook that emphasizes the use of synthesizable Verilog code and provides numerous fully worked-out practical design examples including a Universal Serial Bus interface, a pipelined multiply-accumulate unit, and a pipelined microprocessor for the ARM THUMB architecture.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></description>
		<content:encoded><![CDATA[This textbook is intended to serve as a practical guide for the design of complex digital logic circuits such as digital control circuits, network interface circuits, pipelined arithmetic units, and RISC microprocessors.  It is an advanced digital logic design textbook that emphasizes the use of synthesizable Verilog code and provides numerous fully worked-out practical design examples including a Universal Serial Bus interface, a pipelined multiply-accumulate unit, and a pipelined microprocessor for the ARM THUMB architecture.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
</channel>
</rss>